<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crest Media Inc</title>
	<atom:link href="http://www.crestmediainc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crestmediainc.com/blog</link>
	<description>Internet Marketing &#38; Web Development Services, from Crest Media Inc., based out of Los Angeles, CA</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How California Web Design Companies Can Mess up Your Website</title>
		<link>http://www.crestmediainc.com/blog/how-california-web-design-companies-can-mess-up-your-website/</link>
		<comments>http://www.crestmediainc.com/blog/how-california-web-design-companies-can-mess-up-your-website/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[California Web Design]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Los Angeles web design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO companies]]></category>

		<guid isPermaLink="false">http://www.crestmediainc.com/blog/?p=3580</guid>
		<description><![CDATA[Did your web design company muddy up your web content so much that it’s totally off the radar of the search engines? Here’s one good way to tell: If they post content that appears differently for human readers than it does for search engine crawlers. When they do this, your site receives poorer treatment from [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:left; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://www.crestmediainc.com/blog/how-california-web-design-companies-can-mess-up-your-website/"></g:plusone></div><p><img src="http://www.crestmediainc.com/blog/wp-content/uploads/website-design-for-seo.jpg" style="float:left; padding-right:10px;" />Did your web design company muddy up your web content so much that it’s totally off the radar of the search engines? Here’s one good way to tell: If they post content that appears differently for human readers than it does for search engine crawlers. When they do this, your site receives poorer treatment from search engines when they crawl and index sites.</p>
<p><span id="more-3580"></span></p>
<p>Now, this kind of substandard content placement is not the same as writing spam. In fact, we’re not talking about written text at all (this time). Instead, we’re talking about non-text-based content, such as copious design elements, like graphics and animation. Technically, those things are content – but they can’t necessarily be indexed by search engines, because crawlers don’t know what to do with that content. They don’t know how to interpret it.</p>
<p>By contrast, your site should start with the basics: lots of keyword rich (but well written) text, and a practical, minimal volume of video, JavaScript and flash content. After that, you need site archictecture that makes it easy to navigate for people &#038; spiders alike. The next step should be to build authoritative backlinks. So to re-cap, a search engine friendly website has three key components: great text content, ease of navigation and a well-executed linking strategy. That’s all it needs to start out with.</p>
<h3>Los Angeles Web Design Firms Keep their SEO Colleagues in Business</h3>
<p>It’s true: By &#8220;over-designing&#8221; the websites of clients, many web designers are keeping their friends at the <strong>California SEO</strong> company down the street quite busy. Simply put, it’s harder to establish good search engine rankings with an excessively designed website – and then clients take their sites to <a title="SEO Companies are the Winner in Small Business Survey" href="http://www.crestmediainc.com/blog/seo-companies-are-the-winner-in-small-business-survey/">SEO companies</a> for help.</p>
<p>Too many graphics, bloated navigational menus and flash flash flash….it all looks great, but it can mess up your chances of being found – and isn’t being found the goal? There are a couple of solutions here: 1.) Hire a designer who will give you a bare bones website, and teach yourself to write good, strong web content, or 2.) Hire a firm that offers both web design and SEO, like Crest Media.</p>
<p>We don’t <a title="Are You Keeping Secrets From The Search Engines?" href="http://searchengineland.com/are-you-keeping-secrets-from-the-search-engines-108431" target="_blank">keep secrets</a> from the search engines; we know how to build websites that are search engine friendly (with keyword rich, well written content) and we offer SEO services to ensure that no matter what website design we create for you, your site can easily be indexed. These are two separate service verticals, but they can work hand in hand to make your website a success. To learn more, contact our <strong>California web design</strong> and SEO company today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crestmediainc.com/blog/how-california-web-design-companies-can-mess-up-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Cost: What Makes SEO Fees Different?</title>
		<link>http://www.crestmediainc.com/blog/seo-cost-what-makes-seo-fees-different/</link>
		<comments>http://www.crestmediainc.com/blog/seo-cost-what-makes-seo-fees-different/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[conversion points]]></category>
		<category><![CDATA[Los Angeles Seo]]></category>
		<category><![CDATA[SEO consulting]]></category>
		<category><![CDATA[SEO Costs]]></category>
		<category><![CDATA[SEO packages]]></category>
		<category><![CDATA[SEO services]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.crestmediainc.com/blog/?p=3575</guid>
		<description><![CDATA[As an established Los Angeles SEO company, we are familiar with inquiries over the cost of SEO services. But the truth is, the cost of SEO depends on many things. It’s a little like buying a hamburger; if you’re happy with a thin patty, a couple of pickles and a little ketchup, then the golden [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:left; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://www.crestmediainc.com/blog/seo-cost-what-makes-seo-fees-different/"></g:plusone></div><p><img src="http://www.crestmediainc.com/blog/wp-content/uploads/seo-costs.jpg" title="Los Angeles SEO Company Explains SEO Cost Variables" style="float:left; padding-right:10px;">As an established <strong><a title="Los Angeles SEO" href="http://www.crestmediainc.com/">Los Angeles SEO</a></strong> company, we are familiar with inquiries over the cost of SEO services. But the truth is, the cost of SEO depends on many things. It’s a little like buying a hamburger; if you’re happy with a thin patty, a couple of pickles and a little ketchup, then the golden arches equivalent of SEO packages may suit your needs just fine. However, if you want something a little more extensive – what <strong>California SEO</strong> customers might call the In ‘n Out Burger of SEO services – then prepare to pay a little more (especially if you want the milkshake too).</p>
<p><span id="more-3575"></span></p>
<p>Others have compared it to buying a car, which is also a fair comparison. <a title="How Much Does SEO Cost? 3 Analogies To Help You Determine Its Value" href="http://searchengineland.com/how-much-does-seo-cost-3-analogies-to-help-you-determine-its-value-108870" target="_blank">One writer</a> states that SEO consulting of high caliber will help you:</p>
<ul>
<li>Pinpoint your customers’ intent, needs and pressing problems</li>
<li>Identify customer expectations based on your website</li>
<li>Decide how you will deliver value</li>
<li>Expose areas of profitability</li>
<li>Create solid conversion points</li>
<li>Customize the user experience</li>
</ul>
<p>The bottom line is that if you want optimal impact, you may need to budget for a little more. SEO is not a service designed to “fix” a bad website, nor is it something that instantly grants your site credibility the moment a few keywords and links are inserted.</p>
<p>On the contrary, it’s more like building a home; it’s a process that takes time to come to fruition, and requires maintenance even after the goal is achieved. Just as there are numerous types of homes, each of which fluctuates slightly from the next in terms of style, quality and location (which, along with market conditions, determine the price), there are also numerous types of <a title="SEO Strategies for 2012: Crest Media’s New Year’s Playbook" href="http://www.crestmediainc.com/blog/seo-strategies-for-2012-crest-medias-new-years-playbook/">SEO strategies</a>, wrapped up in packages that differ in pricing structures according to who is providing them and what advantages they can offer the client.</p>
<p>Our <strong>Los Angeles, California SEO</strong> firm is glad to answer prospective client questions on SEO cost. You can also learn more regarding the various components of SEO services by continuing to explore the contents of this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crestmediainc.com/blog/seo-cost-what-makes-seo-fees-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Easy Ways To Make The Most Of Your Facebook Ads</title>
		<link>http://www.crestmediainc.com/blog/3-easy-ways-to-make-the-most-of-your-facebook-ads/</link>
		<comments>http://www.crestmediainc.com/blog/3-easy-ways-to-make-the-most-of-your-facebook-ads/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[campaign budgeting]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Facebook ads]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Los Angeles Social Media]]></category>
		<category><![CDATA[social media agency]]></category>

		<guid isPermaLink="false">http://www.crestmediainc.com/blog/?p=3563</guid>
		<description><![CDATA[Our Los Angeles social media firm is often asked about Facebook marketing. Since we’re a social media agency that helps businesses make the most of Facebook, we found some suggestions recently posted by SEO Optimise to be useful. A few of our favorites are summarized here: Understand the Account Structure Unlike Google Adwords, where ads [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:left; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://www.crestmediainc.com/blog/3-easy-ways-to-make-the-most-of-your-facebook-ads/"></g:plusone></div><p style="padding-bottom:72px;"><img src="http://www.crestmediainc.com/blog/wp-content/uploads/fbads_220x200.png" title="Los Angeles Social Media Agency Optimizes Facebook Ads" style="float:left; padding-right:10px;">Our <strong>Los Angeles social media</strong> firm is often asked about Facebook marketing. Since we’re a social media agency that helps businesses make the most of Facebook, we found some suggestions recently posted by <em>SEO Optimise</em> to be useful. A few of our favorites are summarized here:</p>
<p><span id="more-3563"></span></p>
<h3>Understand the Account Structure</h3>
<p>Unlike Google Adwords, where ads are held within ad groups, Facebook campaigns hold ads within Facebook, and daily budgets for ads are assigned at the campaign level. Each campaign can hold any number of ads, and every ad is self-contained. Ads within a campaign don’t necessarily need to be related to one another, but it is a best practices suggestion to theme each campaign with relevant and similar ads as much as possible. That makes good sense for your brand uniformity and messaging, too.</p>
<h3>Always Know Your Demographic</h3>
<p>When you make a list of Facebook population segments you want to target, group them by demographics such as females, aged 18-30 or males aged 25 and over. Then, consider the specific interests and concerns of those demographics as they pertain to your product or service. Finally, add those details to the demographic categories as you devise your Facebook marketing strategy.</p>
<p>For example, do those females care more about entertainment news or hard news? (Our <a title="Social Media Agency Clients Tapping into Foreign Social Media Marketing" href="http://www.crestmediainc.com/blog/social-media-agency-clients-tapping-into-foreign-social-media-marketing/">social media agency</a> has a pretty good guess.) Are those males married or single, what is their income level and what problems do they have that your product or service can solve? These things matter when you’re designing a Facebook ad.</p>
<h3>Set a Fair Bid</h3>
<p>Once your demographic targeting is done, it’s time to set your bid. You can set the bid low to save money, but not too low if you want your ad to display. Facebook offers information on ad campaign budgeting <a title="Facebook Ad Campaign Cost and Budgeting" href="http://www.facebook.com/help/?page=219791638048948" target="_blank">here</a>.</p>
<p>The effectiveness of your Facebook ad campaign depends on your attention to detail when it comes to <a title="11 Tips For A Better Facebook Ad Campaign" href="http://www.seoptimise.com/blog/2012/02/11-tips-for-a-better-facebook-ad-campaign.html" target="_blank">guidelines like these</a>. If you or your <strong>social media agency</strong> takes them seriously, you’re far more likely to experience Facebook ad success. Our <strong>Los Angeles social media</strong> firm has helped many business owners gain leads through Facebook and we’re proud to offer that service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crestmediainc.com/blog/3-easy-ways-to-make-the-most-of-your-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Facebook IPO Windfall Equal A Boost To California’s Economy?</title>
		<link>http://www.crestmediainc.com/blog/does-facebook-ipo-windfall-equal-a-boost-to-californias-economy/</link>
		<comments>http://www.crestmediainc.com/blog/does-facebook-ipo-windfall-equal-a-boost-to-californias-economy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[budget gap]]></category>
		<category><![CDATA[California budget crisis]]></category>
		<category><![CDATA[California SEO]]></category>
		<category><![CDATA[California Web Design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Google IPO]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.crestmediainc.com/blog/?p=3554</guid>
		<description><![CDATA[Has anyone wondered – as our California SEO company has – just how wealthy a number of Facebook employees are about to become? The company has reportedly offered generous pre-IPO stock options to as many as 1,000 of its employees. Suffice it to say that they stand to make a substantial amount of money when [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:left; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://www.crestmediainc.com/blog/does-facebook-ipo-windfall-equal-a-boost-to-californias-economy/"></g:plusone></div><p><img src="http://www.crestmediainc.com/blog/wp-content/uploads/facebook-IPO.png" alt="Facebook IPO" style="float:left; padding-right:10px;" />Has anyone wondered – as our <strong>California SEO</strong> company has – just how wealthy a number of Facebook employees are about to become? The company has reportedly offered generous pre-IPO stock options to as many as 1,000 of its employees. Suffice it to say that they stand to make a substantial amount of money when the stock goes public in the near future.</p>
<p><span id="more-3554"></span></p>
<p>Since these employees are all based in California, it makes sense to ask if their good fortune could mean a boost to the state’s economy in the near future. According to some finance experts, the answer may be yes. Said H.D. Palmer, deputy director of external affairs for the California Department of Finance, “The closest analogue is the 2004 Google IPO,” he said. “Its benefit to the state’s general fund was in the neighborhood of hundreds of millions – at least $400 million.”</p>
<p>How did that happen, and how would it happen with Facebook? Much as it did with the Google IPO, the state will make money when <a title="Could Facebook’s Newly Wealthy Employees Help California’s Withering Economy?" href="http://mashable.com/2012/02/03/facebook-california-economy/" target="_blank">Facebook employees</a> cash out their shares (as many are likely to right away) and then have to pay taxes on it.</p>
<p>Could state revenues from the Facebook IPO actually be more sizable than they were from Google? “If it’s as big as it’s advertised, it certainly has the potential to eclipse the Google IPO — but it won’t happen overnight,” Palmer said. “While the potential revenue gain is certainly significant, it has to be viewed in the larger context of the legislature having to close a budget gap that we estimate to be $9.2 billion before the state’s new fiscal year begins on July 1st.”</p>
<p>The first official data from the state that could reflect any Facebook IPO money affecting the state’s General Fund would be the revised revenue forecast to be released in May. Will it reveal a major improvement in the overall California budget crisis? Not likely, said Jason Sisney of the Legislative Analyst’s Office, an adviser to the California legislature on state budget issues. “This is only going to be one relatively small piece of how California addresses its budgetary issues in the next few years,” Sisney said.</p>
<p>University of California economic professor Richard A. Walker commented on the predictable paths that many of the Facebook IPO cash-out employees may take – for example, founding more small California web design firms, <strong><a title="California SEO Advice for Global Tech Giants" href="http://www.crestmediainc.com/blog/california-seo-advice-for-global-tech-giants/">California SEO</a></strong> agencies or other types of Internet-based companies. According to Walker, this isn’t necessarily what the state needs to bounce back. “While the tech boom today is a healthy contributor to the local economy, what the state needs more is ordinary jobs with decent pay, not just high-paid or very wealthy techies,” he said. But as a business owner, you may very well believe that all revenue is good revenue – so what do you think? Let us know in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crestmediainc.com/blog/does-facebook-ipo-windfall-equal-a-boost-to-californias-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trends in the Facebook IPO Age: Social Media Agency Observations</title>
		<link>http://www.crestmediainc.com/blog/stock-trends-in-the-facebook-ipo-age-social-media-agency-observations/</link>
		<comments>http://www.crestmediainc.com/blog/stock-trends-in-the-facebook-ipo-age-social-media-agency-observations/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[RenRen]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.crestmediainc.com/blog/?p=3539</guid>
		<description><![CDATA[The Facebook IPO is all anyone is talking about these days, which means that any company loosely associated with the social networking giant stands to see its stock rising in the near future – at least if this week’s performance was any indication. Many of said associates saw their stocks soar in trading Thursday, including [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:left; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://www.crestmediainc.com/blog/stock-trends-in-the-facebook-ipo-age-social-media-agency-observations/"></g:plusone></div><p style="padding-bottom:38px;"><img src="http://www.crestmediainc.com/blog/wp-content/uploads/facebook-profile_default.png" style="float:left; padding-right:14px;" alt="Facebook IPO" />The Facebook IPO is all anyone is talking about these days, which means that any company loosely associated with the social networking giant stands to see its stock rising in the near future – at least if this week’s performance was any indication.</p>
<p><span id="more-3539"></span></p>
<p>Many of said associates saw their stocks soar in trading Thursday, including social gaming company Zynga (maker of the incredibly popular Farmville game). According to the S-1 form Facebook filed with the Securities and Exchange Commission on Wednesday, Zynga generates 12% of Facebook’s revenue. Zynga rose 16.84% in trading Thursday, finishing the day at $12.39 per share.</p>
<p>But companies didn’t necessarily need to be affiliated with Facebook in order to see a rise in trading. Facebook’s plan to raise $5 billion, the largest <a title="Facebook IPO Sends Tech Stocks Surging" href="http://mashable.com/2012/02/02/facebook-ipo-tech-stocks/" target="_blank">Internet IPO</a> to date, obviously excited investors enough to pour their money into similar web companies. LinkedIn saw a 6.37% increase in share values, and <a title="Social Media Agency Clients Tapping into Foreign Social Media Marketing" href="http://www.crestmediainc.com/blog/social-media-agency-clients-tapping-into-foreign-social-media-marketing/">China’s Renren</a> saw shares rise 8.18%.</p>
<p>Other Internet companies here in the states, such as Groupon, Netflix and Pandora also saw their shares rise in trading Thursday. As Facebook predicted in its own S-1, the revenue generated by Facebook likely encouraged investors to buy stock in other social networking companies in hopes of gaining greater market shares of the next big thing (and there’s always another next big thing).</p>
<p>Some wonder if the Facebook IPO is the point at which the second dot-com bubble threatens to burst. Anything is possible, but this <strong>social media agency</strong> encourages businesses to approach it the way they would anything else – cautiously and shrewdly, but with enthusiastic optimism. It’s an exciting time to be an Internet-based business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crestmediainc.com/blog/stock-trends-in-the-facebook-ipo-age-social-media-agency-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Changes To Google Privacy Policy, Algorithms and Google Plus</title>
		<link>http://www.crestmediainc.com/blog/recent-changes-to-google-privacy-policy-algorithms-and-google-plus/</link>
		<comments>http://www.crestmediainc.com/blog/recent-changes-to-google-privacy-policy-algorithms-and-google-plus/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Privacy Policy]]></category>
		<category><![CDATA[Google Search Plus Your World]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Panda 3.2]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.crestmediainc.com/blog/?p=3525</guid>
		<description><![CDATA[Google has enacted a number of changes in recent weeks, including alterations to its algorithms, a much-publicized streamlining of its privacy policy and a new development for Google Plus. Some information and insights from our Los Angeles SEO firm regarding these changes: Google Plus Changes When it launched Search Plus Your World release earlier this [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:left; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://www.crestmediainc.com/blog/recent-changes-to-google-privacy-policy-algorithms-and-google-plus/"></g:plusone></div><p style="padding-bottom:18px;"><img src="http://i.imgur.com/fjboH.jpg" alt="Recent Google Updates Causes Hightened Media Attention" style="float:left; height:125px; padding-right:10px; width:125px;" />Google has enacted a number of changes in recent weeks, including alterations to its <a href="#panda32">algorithms</a>, a much-publicized streamlining of its <a href="#privacy">privacy policy</a> and a new development for <a href="#plus">Google Plus</a>. Some information and insights from our <strong><a title="SEO Strategies for 2012: Crest Media’s New Year’s Playbook" href="http://www.crestmediainc.com/blog/seo-strategies-for-2012-crest-medias-new-years-playbook/">Los Angeles SEO</a></strong> firm regarding these changes:<a name="plus"></a></p>
<p><span id="more-3525"></span></p>
<h3>Google Plus Changes</h3>
<p><img src="http://crestmediainc.com/blog/wp-content/uploads/Google_Plus.png" alt="Search Plus Your World" style="float:right; padding-left:10px;" />When it launched Search Plus Your World release earlier this month, Google designed it to be the next step in determining what is relevant to personalized search queries, based on the idea that people’s search results are greatly influenced by their circles of friends. So, with Google Search Plus Your World, your friends’ online experiences are more relevant to your personal search results than links, domain authority – or, it seems, anything else. This new development is vastly different from what most people understood about the perceived relevancy of public web search results. The fallout from this is that if you aren’t happy with the relevancy of your personalized search results in Google Search Plus Your World, it’s the fault of your friends on Google Plus. If this sounds unappealing, don’t worry; according to <a title="How Google Search Plus Your World is Changing SEO" href="http://searchenginewatch.com/article/2141420/How-Google-Search-Plus-Your-World-is-Changing-SEO" target="_blank">Search Engine Watch</a> (who also described the additional changes to Google Plus), Google knows this and is still working out the bugs.<a name="privacy"></a></p>
<h3>Google Privacy Policy</h3>
<p><img src="http://i.imgur.com/zjvZA.jpg" alt="Recent Google Privacy Policy Updates" style="float:left; padding-right:10px;" />You’d have to engage in a lifestyle where Google isn’t necessary (which is a little like living under a rock) not to be aware of the recent changes to the Google privacy policy. From leading search blogs to news reports to notifications on Google platforms themselves, the secret is out – and that’s the way Google wants it. Accused of a lack of transparency in the past, the company now wants its audience to be clear on the changes to the Google privacy policy.</p>
<p>The most significant changes may not necessarily be the small changes, but the fact that these small changes are components of one larger change – the change to over 60 different privacy policies across Google territories, which are now replaced by one single policy. The theme of the change, which will be enacted on March 1, 2012 is “One policy, one Google experience.”</p>
<p>According to Search Engine Journal, the new change will allow Google to collect data across all of their products and further customize your web experience:</p>
<p><em>For example, if you spent the last hour searching for information about the New England Patriots, the next time you visit YouTube, there’s a good chance you will get recommendations for videos featuring Tom Brady. In addition, Google will be able to use the extra data to customize suggested search queries, display more relevant ads (i.e. Super Bowl tickets), and alter the search results to match your intent.</em></p>
<p>Google claims that the effort is aimed at providing a more personalized search experience, with ads that are more relevant to the user. However, privacy advocates are more than a little concerned, as Google will now be capable of collecting information from some mobile phone users and using their data to “personalize” their experience on all Google accounts they hold, whether on that same mobile or their PC. There are personal profile issues at stake as well. </p>
<p>One thing Google wants users to remember? Google representative Betsy Masiello reminded users in a recent blog post that users don&#8217;t have to be logged in to use many of Google&#8217;s products, including search and YouTube. No data is collected when a user is not logged in. In short, don’t be logged into any Google account if you would like your search history to remain private.<a name="panda32"></a></p>
<h3>Google Panda 3.2</h3>
<p><img src="http://i.imgur.com/DGM1Q.jpg" alt="Search Plus Your World" style="float:right; padding-left:10px;" />Google has confirmed reports of a Panda update, with a data refresh of the Google Panda algorithm about a week ago. According to <a title="Google Panda 3.2 Update Confirmed" href="http://searchengineland.com/google-panda-3-2-update-confirmed-109321" target="_blank">Search Engine Land</a>, there have been no algorithm changes, yet some webmasters have seen changes to their rankings – some good, some bad. Most of that is likely attributed to updates to the sites that should or should not have been touched by Panda in its early stages. This simple data refresh is being coined Google Panda 3.2. For those who were adversely affected by the original Google Panda, it may be good news. For those who weren’t, it may be wise to keep an eye on your rankings.</p>
<h3>Changes to Google=Controversy</h3>
<p>No stranger to controversy, Google is already experiencing backlash from these changes, in the form of criticism from ordinary users and search engine experts alike. In addition to raising the aforementioned privacy concerns, some are making the point that Google has already failed as a search engine in terms of providing relevancy. Case in point: Google Rick Santorum. Whether or not you’re a fan, ask yourself: Is that what most users who enter his name into a search engine are looking for? Most likely not, but its even worse when one considers this: according to a recent Search Engine Land post, Google&#8217;s universal search shows an irrelevant video result for a spammy SEO firm attempting to capitalize on the Santorum controversy, on the first page!</p>
<p>With that in mind, will changes to Google Panda and the privacy policy prevent users from experiencing irrelevant search results? People in the spotlight, or anyone who stands to be googled with relative frequency, should probably hope so. Today, the most infamous example is the above-mentioned Presidential candidate. Tomorrow, it may be someone else. For the sake of everyone who is, or aims to be, a highly searched on public figure, the search community should hope that Google can achieve this “more relevant search experience” goal ASAP; this <strong><a title="Los Angeles SEO Clients Will Benefit from New Google Effort" href="http://www.crestmediainc.com/blog/los-angeles-seo-clients-will-benefit-from-new-google-effort/">Los Angeles SEO</a></strong> provider certain does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crestmediainc.com/blog/recent-changes-to-google-privacy-policy-algorithms-and-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Big Wigs are Bigger than Ever – Can You Compete?</title>
		<link>http://www.crestmediainc.com/blog/social-media-marketing-big-wigs-are-bigger-than-ever-can-you-compete/</link>
		<comments>http://www.crestmediainc.com/blog/social-media-marketing-big-wigs-are-bigger-than-ever-can-you-compete/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media influence]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.crestmediainc.com/blog/?p=3521</guid>
		<description><![CDATA[For those who aim to be big hitters on social media, this may be something of a wakeup call. Today, being a social media big wig means more than having a few thousand Facebook friends. Instead, it means that you compete with guys like Chris Brogan, president of Human Business Works and a speaker on [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:left; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://www.crestmediainc.com/blog/social-media-marketing-big-wigs-are-bigger-than-ever-can-you-compete/"></g:plusone></div><p><img src="http://www.crestmediainc.com/blog/wp-content/uploads/social_media_leaders.jpg" alt="Why its Important to be a Social Media Leader" style="float:left; padding-right:10px;" />For those who aim to be big hitters on <strong>social media</strong>, this may be something of a wakeup call. Today, being a social media big wig means more than having a few thousand Facebook friends.</p>
<p><span id="more-3521"></span></p>
<p>Instead, it means that you compete with guys like Chris Brogan, president of Human Business Works and a speaker on the Fortune 500 circuit, who has around 122,000 identifiable Twitter followers with a few thousand being added each week. Even on newbie social media site Google+, Brogan has already amassed a whopping 67,000 followers (unlike many users, who signed up but didn’t know where to start).</p>
<p>Of course, Facebook is still relevant for those who want to be titans of <strong><a title="Social Media Marketing" href="http://www.crestmediainc.com/social-media-marketing.htm">social media marketing</a></strong>. For Mari Smith, a social media speaker and author, it means having 60,000 friends. Twitter is still a bigger draw, though, with 77,000 identifiable people following Mari’s tweets.</p>
